Home > Products > Horizontal CNC Rotary Table > FMHG Series/Horizontal CNC Rotary Table-2 Pallets
FMHG Series/Horizontal CNC Rotary Table-2 Pallets

FMHG Series/Horizontal CNC Rotary Table-2 Pallets

Product Feature

  • 1. High accuracy and high rigidity.
  • 2. Precise positioning by coupling gears.
  • 3. Can be equipped with an APC to do pallets change automatically.
  • 4. Applicable to the FMS (Flexible Manufacturing System).
  • MNC-401R(H)

    MNC CNC Rotary Table
    ∅400 Table diameter
    1 Edition
    R Motor Position
    R: ON THE BACK
    (H) Clampimg system; A:Pneumatic;H:Hydraulic


  • Model
    Item
    Unit FMHG-320P2 FMHG-400P2 FMHG-500P2 FMHG-630P2 FMHG-800P2 FMHG-1010P2 FMHG-1250P2
    Pallet Diameter 平置總高度(臥式) mm 320×320 400×400 500×500 630×630 800×800 1000×1000 1250×1250
    Spindle Hole Diameter 平置總高度(臥式) mm Φ18H7 Φ55H7 Φ55H7 Φ55H7 Φ55H7 Φ55H7 Φ55H7
    Overall Height in Horizontal 平置總高度(臥式) mm 360 380 460 500 530 600 620
    Servo Motor(Option) FANUCFANUC αiF8 αiF8 αiF8 αiF12 αiF22 αiF22 αiF30
    SIEMENS 1FK7063 1FK7063 1FK7063 1FK7083 1FK7101 1FK7101 1FK7105
    Total Reduction Ratio 總減速比,盤面最大轉速(四軸、五軸),最小分度單位(四軸、五軸) 1:120 1:120 1:90 1:180 1:180 1:360 1:360
    Max. Rotation Speed
    Motor 2000 min-1
     r.p.m 16.6 16.6 22.2 11.1 11.1 5.5 5.5
    Min. Increment  deg. 1 1 1 1 1 1 1
    Indexing Accuracy 定位、重複精度(四軸、五軸)  arc-sec 10 10 10 10 10 10 10
    Repeatability Accuracy arc-sec 2 2 2 2 2 2 2
    Clamping Torque 鎖緊扭力(四軸、五軸) kgf-m 420 600 860 860 1050 6000 6000
    Hydraulic Pressure kg/cm² 35 50 50 50 50 50 50
    Permissible Cutting Force  kgf-m 315 450 650 650 790 4200 4200
    Max. Load (Put vertically)  kg 300 400 500 1200 2000 3500 5000
    N.W.  kg 206 515 640 1075 1450 2680 3030
    1. Please contact us for more detailed specification.
    2. PARKSON owns the rights to modify the drawing and specification.
    3. Servo motors, drives, encoders and hydraulic units are excluded.
Newsletter Subscription

PARKSON WU INDUSTRIAL CO., LTD.

  • No. 105, Sec. 1, Xinan Rd., Wuri Dist., Taichung City 414019 , Taiwan (R.O.C.)
  • Tel: +886-4-2335-9935
  • /Fax: +886-4-2335-9929
©2018 Copyright PARKSON WU INDUSTRIAL CO., LTD. . All Rights Reserved.
Taiwan Products B2BManufactures B2BChinaSources.