Home > Products > Horizontal CNC Rotary Table > HMC Series/Horizontal CNC Rotary Table
HMC Series/Horizontal CNC Rotary Table

HMC Series/Horizontal CNC Rotary Table

Product Feature

  • 1. Applicable for horizontal boring & milling machines.
  • 2. Hydraulic clamping system.
  • 3. Can do cutting and processing synchronously.
  • 4. Can be cooperated with OEM/ODM.
  • MNC-401R(H)

    MNC CNC Rotary Table
    ∅400 Table diameter
    1 Edition
    R Motor Position
    R: ON THE BACK
    (H) Clampimg system; A:Pneumatic;H:Hydraulic


  • Model
    Item
    Unit HMC-400 HMC-501 HMC-631 HMC-801 HMC-1000 HMC-1416 HMC-1820 HMC-2000
    Pallet Diameter 平置總高度(臥式) mm 400×400 500×500 630×630 800×800 1000×1000 1400×1600 1800×2000 2000×2000
    Spindle Hole Diameter 平置總高度(臥式) mm Φ55H7 Φ50H7 Φ55H7 Φ50H7 Φ55H7 Φ140H7 Φ160H7 Φ160H7
    Overall Height in Horizontal 平置總高度(臥式) mm 270 295 330 360 400 440 650 650
    Width of T-slot T型槽寬 mm 14H7 18H7 18H7 20H7 22H7 24H7 28H7 28H7
    Servo motor(Option) FANUC αiF12  αiF12  αiF22  αiF30 αiF30 αiF30 αiF30 αiF40 
    SIEMENS 1FK7083 1FK7083 1FK7083 1FK7101 1FT6105 1FK7105 1FK7105 1FK7105
    Servo Motor Max. Rotation Speed  r.p.m 3000 2000 2000 2000 3000 1000 1000 1000
    Total Reduction Ratio    1:90 1:90 1:90 1:144 1:360 1:360 1:720 1:720
    Max. Rotation Ratio  r.p.m 33.3 22.2 22.2 13.8 8.3 2.7 1.3 1.3
    Min. increment 定位、重複精度(四軸、五軸) deg. 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
    Indexing Accuracy     arc-sec 15 15 15 15 15 15 15 15
    Repeatability Accuracy arc-sec 4 4 4 4 4 4 4 4
    Clamping Torque       kgf-m 197 270 510 830 1350 2100 2380 2380
    Hydraulic Pressure    kg/cm² 35 35 35 35 35 35 35 35
    Permissible Cutting Force  kgf-m 120 190 315 700 1100 1700 1790 1790
    Max. Load (Put vertically)  kg 400 600 1200 2000 5000 10000 20000 20000
    N.W.  kg 250 450 700 1125 1920 4300 8000 10500
    1. Please contact us for more detailed specification.
    2. PARKSON owns the rights to modify the drawing and specification.
    3. Servo motors, drives, encoders and hydraulic units are excluded.
Newsletter Subscription

PARKSON WU INDUSTRIAL CO., LTD.

  • No. 105, Sec. 1, Xinan Rd., Wuri Dist., Taichung City 414019 , Taiwan (R.O.C.)
  • Tel: +886-4-2335-9935
  • /Fax: +886-4-2335-9929
©2018 Copyright PARKSON WU INDUSTRIAL CO., LTD. . All Rights Reserved.
Taiwan Products B2BManufactures B2BChinaSources.